2G 3G 4G | |
Status | Released, April, 2019, Available |
Size | 5.9 inches, 85.5 cm2 (~85.7% screen-to-body ratio) |
Dimension | 144.3 x 69.1 x 7.9 mm (5.68 x 2.72 x 0.31 in) |
Build | Front glass, plastic body |
Weight | 140 g (4.94 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel/Inch | (~437 ppi density) |
RAM | 4 GB RAM |
Internal |
64 GB Available Memory 49.4 (GB) |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Main |
Dual : + 16 MP, f/2.0, 26mm (wide), PDAF + 5 MP, f/2.2, 13mm, (ultrawide) LED flash, panorama, HDR |
Selfie | 25 MP, f/2.0, 25mm (wide) |
Video |
Main : 1080p@30fps Selfie : 1080p@30fps |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Capacity | Non-removable Li-Po 3100 mAh battery |
Fast Charging | Fast battery charging 15W |
Talk Time | Up to 18 Hours |
Internet use | Up to 11 Hours |
Video Playback | Up to 14 Hours |
Audio Playback | Up to 62 Hours |
Fingerprint (rear-mounted), Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Loud Speaker | Yes |
HF Jack | Yes |
Active noise cancellation with dedicated mic | |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Color | Black, White, Blue, Coral |
ANT+ | |
Gear Support | Galaxy Watch, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Versions: | SM-A405F/DS SM-A405FN/DS (Global), SM-A405FM/DS |
Galaxy A40 has 5.9 inches, 85.5 cm2 (~85.7% screen-to-body ratio) Super AMOLED capacitive touchscreen with 1080 x 2340 pixel resolution and the aspect ratio of screen is 19.5:9 display screen density is 437 ppi You may Compare Samsung phone’s features and specs with other similar mobile phones.
Galaxy A40 mobile phone equipped with 4 GB RAM (Random Access Memory) capacity. this mobile phone also features 64 GB internal storage capacity to store images, videos, apps and other data, Galaxy A40 supports microSD, up to 512 GB (dedicated slot) storage capacity.
Galaxy A40 has sports a triple camera setup at the back. This setup is consist of a 16 MP, f/2.0, PDAF + 5 MP, f/2.2, 12mm, (ultrawide) with the function of LED flash, panorama, HDR
As we talk about Galaxy A40 specs of selfie cameras, so Galaxy A40 has 25 MP , compare Samsung cameras and other features.
Galaxy A40, Exynos 7885 (14 nm) chipset includes an Octa-core and Adreno Mali-G71, powered by Android 9.0 (Pie) , the Galaxy A40 has Non-removable Li-Po 3100 mAh battery , Wi-Fi, Bluetooth, GPS, and USB connectivity is also available in Galaxy A40 smartphone,Galaxy A40 also available in dual sim variant which support 4G LTE and VOLTE networks.