2G 3G 4G | |
Status | Released, April, 2019, Available |
Size | 6.4 inches, 100.5 cm2(~85.0% screen-to-body ratio) |
Dimension | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Build | Front glass, plastic body |
Weight | 169 g (5.96 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Pixel/Inch | (~268 ppi density) |
RAM | 3 GB RAM |
Internal |
32 GB Available Memory 21.8 (GB) |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Main |
Dual : + 13 MP, f/1.9, 28mm (wide), AF + 5 MP, f/2.2, 12mm (ultrawide) LED flash, panorama, HDR |
Selfie | 8 MP, f/2.0 |
Video |
Main : 1080p@30fps Selfie : |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 7884 |
CPU | Octa-core (2x1.6 GHz & 6x1.35 GHz) |
Capacity | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 15W |
Talk Time | (3G WCDMA) Up to 26 (Hours) |
Internet use | Time(3G) Up to 12 (Hours)/Time(LTE) Up to 13 (Hours) / Time(Wi-Fi) Up to 13 (Hours) |
Video Playback | Time Up to 21 (Hours) |
Audio Playback |
Time Up to 82 (Hours) |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loud Speaker | Yes |
HF Jack | Yes |
Active noise cancellation with dedicated mic | |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Color | Black, Deep Blue, Red, Coral Orange |
Gear Support | Galaxy Watch, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018 |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Versions: | SM-A205F/DS, SM-A205FN/DS (Global), SM-A205GN/DS, SM-A205YN |
Samsung Galaxy A20 has 6.4 inches, 100.5 cm2(~85.0% screen-to-body ratio) Super AMOLED with 720 x 1560 pixel resolution and the aspect ratio of screen is 19.5:9 display screen density is 268 ppi You may Compare Samsung phone’s features and specs with other similar mobile phones.
Galaxy A20 mobile phone equipped with 3 GB RAM (Random Access Memory) capacity. this mobile phone also features 32 GB internal storage capacity to store images, videos, apps and other data, Galaxy A20 supports microSD, up to 512 GB (dedicated slot) storage capacity.
Galaxy A20 has sports a dual camera setup at the back. This setup is consist of a 13 MP, f/1.9, 28mm (wide), AF + 5 MP, f/2.2, 12mm (ultrawide) with the function of LED flash, panorama, HDR
As we talk about Galaxy A20 specs of selfie cameras, so Galaxy A20 has 8 MP, f/2.0 , compare Samsung cameras and other features.
Galaxy A20, Exynos 7884 chipset includes and Octa-core CPU with , powered by Android 9.0 (Pie) , the Galaxy A20 has Non-removable Li-Po 4000 mAh battery , Wi-Fi, Bluetooth, GPS, and USB connectivity is also available in Galaxy A20 smartphone,Galaxy A20 also available in dual sim variant which support 4G LTE and VOLTE networks.