2G 3G 4G | |
Status | Released, October, 2022, Available |
Size | 1.2 inches |
Dimension | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
Build | Glass front (Gorilla Glass 5), stainless steel frame |
Weight | 36 g (1.27 oz) |
SIM | eSIM |
50m water resistant (IP68) ECG certified |
Type | AMOLED |
Resolution | 450 x 450 pixels |
Pixel/Inch | (~320 ppi density) |
Protection | Corning Gorilla Glass 5 |
Alway On Display | Always-on display |
Brightness | 1000 nits (peak) |
RAM | 2GB |
Internal | 32GB eMMC |
Card Slot | No |
OS | Android Wear OS 3.5 |
Chipset | Exynos 9110 (10 nm) |
CPU | Dual-core 1.15 GHz Cortex-A53 |
GPU | Mali-T720 |
No |
Accelerometer, gyro, heart rate, altimeter, compass, SpO2 |
Capacity | Li-Ion 294 mAh, non-removable |
Fast Charging | Qi wireless charging |
Loud Speaker | Yes |
HF Jack | No |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Color | Matte Black, Polished Silver, Champagne Gold |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G |
2, 4, 5, 12, 13, 17, 25, 26, 66, 71 - GWT9R 5, 7, 26 - GBZ4S |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Versions: | Bluetooth/Wi-Fi; LTE + Bluetooth/Wi-Fi |