2G 3G 4G | |
Status | Released, September, 2022, Available |
Size | 1.9 inches |
Dimension | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) |
SIM | eSIM |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Type | Retina LTPO OLED, |
Resolution | 484 x 396 pixels |
Pixel/Inch | (~326 ppi density) |
Protection | Ion-X strengthened glass |
Alway On Display | Always-on display |
Brightness | 1000 nits (peak) |
RAM | 1GB |
Internal | 32GB eMMC 5.1 |
Card Slot | No |
OS | watchOS 9.0 |
Chipset | Apple S8 |
CPU | Dual-core |
GPU | PowerVR |
No |
Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) Temperature sensing (0.01˚ accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Capacity | Li-Ion 308 mAh, non-removable |
Fast Charging | Wireless fast charging |
Loud Speaker | Yes |
HF Jack | No |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Color | Midnight, Starlight, Silver, Red |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
4G |
1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Versions: | GPS + Cellular versions: A2773 41mm, A2775 45mm (International); A2772 41mm, A2774 45mm (USA, LATAM, Canada); A2857 41mm, A2858 45mm (China, Hong Kong) |