Compare vivo Y73 vs Oppo Avivo Y732s .Comparison of features vivo Y73 performance, design, battery, camera and connectivity between the Oppo Avivo Y732s. Which phone is better vivo Y73 or Oppo Avivo Y732s? See the detailed deep specs comparison of vivo Y73 and Oppo Avivo Y732s Mobile phones. Compare features and technical specifications
Product Name |
vivo Y73Oppo A12s |
Product Image | |
Price | $285.00 $146.37 |
Our Rating | |
Brand | Vivo OPPO |
Category | Mobiles Mobiles |
2G, 3G, 4G 2G, 3G, 4G | |
Status | Released,, June, 2021, Available, Released,, July, 2020, Available, |
Size | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) 6.2 inches, 95.9 cm2 (~81.5% screen-to-body ratio) |
Dimension | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Build | Glass front, plastic back, plastic frame |
Weight | 170 g (6.00 oz) 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, HDR10, 430 nits (typ), 570 nits (HBM) IPS LCD, 450 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio 720 x 1520 pixels, 19:9 ratio |
Pixel/Inch | (~409 ppi density) (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
RAM | 8GB 3GB |
Internal |
128GB 128GB 8GB RAM 32GB eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) microSDXC |
Main |
Triple; +64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF +2 MP, f/2.4, (macro) +2 MP, f/2.4, (depth) LED flash, HDR, panorama Dual; +13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF +2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie |
16 MP, f/2.0, (wide)
5 MP, f/2.4, 1/5", 1.12µm HDR |
Video |
Main : 4K@30fps, 1080p@30/60fps, gyro-EIS Selfie : 1080p@30fps Main : 1080p@30fps Selfie : No |
OS | Android 11, Funtouch 11.1 Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek Helio G95 (12 nm) Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G76 MC4 PowerVR GE8320 |
Capacity | Li-Po 4000 mAh, non-removable Li-Po 4230 mAh, non-removable |
Fast Charging | Fast charging 33W, 61% in 30 min (advertised) Charging 10W |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loud Speaker | Yes Yes |
HF Jack | Yes Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, BDS |
NFC | No No |
Radio | FM radio FM radio |
USB | USB Type-C 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Color | Diamond Flare, Roman Black Deep Blue, Flowing Silver |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE HSPA 42.2/5.76 Mbps, LTE-A |