Compare Samsung Galaxy S6 vs vivo S7 5G .Comparison of features Samsung Galaxy S6 performance, design, battery, camera and connectivity between the vivo S7 5G. Which phone is better Samsung Galaxy S6 or vivo S7 5G? See the detailed deep specs comparison of Samsung Galaxy S6 and vivo S7 5G Mobile phones. Compare features and technical specifications
Product Name |
vivo S7 5GSamsung Galaxy S6 |
Product Image | |
Price | $414.72 $194.00 |
Our Rating | |
Brand | Vivo Samsung |
Category | Mobiles Mobiles |
2G, 3G, 4G, 5G 2G, 3G, 4G | |
Status | Released,, August, 2020, Available, April, 2015 |
Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) |
Dimension | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
Weight | 170 g (6.00 oz) 138 g (4.87 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Nano-SIM |
- Samsung Pay (Visa, MasterCard certified) |
Type | AMOLED Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio 1440 x 2560 pixels, 16:9 ratio |
Pixel/Inch | (~409 ppi density) (~577 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
TouchWiz UI |
RAM | 8GB 3 GB RAM |
Internal |
128/256GB UFS 2.1 128GB 8GB RAM, 256GB 8GB RAM 32/64/128 GB |
Card Slot | No No |
Main |
Triple; +64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF +8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm +2 MP, f/2.4, (depth) Dual-LED dual-tone flash, HDR, panorama 16 MP (f/1.9, 28mm, 1/2.6", 1.12 µm), OIS, autofocus, LED flash, |
Selfie |
Dual; +44 MP, f/2.0, (wide) +8 MP, f/2.3, 105˚ (ultrawide) HDR 5 MP (f/1.9, 22mm, 1/4.1", 1.34 µm), 1440p@30fps, dual video call, Auto HDR |
Video |
Main : 4K@30fps, 1080p@30fps, gyro-EIS Selfie : 4K@30/60fps, 1080p@30/240fps 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
OS | Android 10, Funtouch 10.5 Android 5.0.2 (Lollipop), 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) Exynos 7420 Octa |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 620 Mali-T760MP8 |
Capacity | Li-Po 4000 mAh, non-removable Non-removable Li-Ion 2550 mAh battery |
Fast Charging | Fast charging 33W |
Wireless Charging | - Qi/PMA wireless charging (market dependent) |
Talk Time | Up to 17 h (3G) |
Music Play | Up to 49 h |
Fingerprint (under display, optical), accelerometer, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Alert Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes Yes |
HF Jack | No Yes |
24-bit/192kHz audio
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, BDS |
NFC | Yes Yes |
Radio | No No |
USB | USB Type-C, USB On-The-Go microUSB 2.0, USB Host |
Infared-Port | yes |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browsing | HTML5 |
Color | Black, White, Gradient Blue White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
- ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Technology | GSM / CDMA / HSPA / LTE / 5G GSM/HSPA/LTE |
2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Versions: | G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China) |
About 280 EUR |