2G 3G 4G | |
Status | Released, April, 2019, Available |
Size | 6.09 inches, 90.4 cm2 (~78.7% screen-to-body ratio) |
Dimension | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Build | Front glass, plastic body |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Pixel/Inch | (~283 ppi density) |
RAM | 3 GB RAM |
Internal | 32/64 GB |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Main |
13 MP, f/1.8, PDAF LED flash, HDR, panorama |
Selfie |
8 MP, f/2.0 LED flash |
Video |
Main : 1080p@30fps Selfie : 1080p@30fps |
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Capacity | Non-removable Li-Po 3020 mAh battery |
Fingerprint (rear-mounted), accelerometer, proximity |
Loud Speaker | Yes |
HF Jack | Yes |
Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio, built-in antenna |
USB | microUSB 2.0 |
Color | Midnight Black, Sapphire Blue, Gold |
Technology | GSM / CDMA / HSPA / LTE |
2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Versions: | MRD-AL00, MRD-TL00 |
Huawei Enjoy 9e has 6.09 inches, 90.4 cm2 (~78.7% screen-to-body ratio) IPS LCD capacitive touchscreen, with 720 x 1560 pixel resolution and the aspect ratio of screen is 19.5:9 display screen density is 283 ppi You may Compare Huawei phone’s features and specs with other similar mobile phones.
Enjoy 9e mobile phone equipped with 3 GB RAM capacity. this mobile phone also features 32/64 GB internal storage capacity to store images, videos, apps and other data, Enjoy 9e supports microSD, up to 512 GB (dedicated slot) storage capacity.
Enjoy 9e has sports a triple camera setup at the back. This setup is consist of a 13 MP, f/1.8, PDAF with the function of LED flash, HDR, panorama
As we talk about Enjoy 9e specs of selfie cameras, so Enjoy 9e has 8 MP, f/2.0 , compare Huawei cameras and other features.
Enjoy 9e, Mediatek MT6765 Helio P35 (12nm) chipset includes and Octa-core ( CPU with PowerVR GE8320, powered by Android 9.0 (Pie); EMUI 9 , the Enjoy 9e has Non-removable Li-Po 3020 mAh battery , Wi-Fi, Bluetooth, GPS, and USB connectivity is also available in Enjoy 9e smartphone,Enjoy 9e also available in dual sim variant which support 4G LTE and VOLTE networks.