2G 3G 4G | |
Status | Released, November, 2018, Available |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Dimension | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Build | Glass front, plastic back, plastic frame |
Weight | 162 g (5.71 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel/Inch | (~415 ppi density) |
- EMUI 9.0 |
RAM | 3/4/6 GB RAM |
Internal |
32/64/128 GB 64/128 GB, 6 GB RAM or 64 GB, 3/4 GB RAM or 32 GB, 3 GB RAM |
Card Slot | microSD, up to 1 TB (uses SIM 2 slot) |
Main |
Dual n: + 13 MP, f/1.8, 26mm (wide), PDAF + 2 MP ,f/2.4, depth sensor |
Selfie | 24 MP, f/2.0, 26mm (wide), 0.9µm |
Video |
Main : 1080p@30/60fps Selfie :1080p@30fps |
Features |
Main : LED flash, HDR, panorama Selfie : HDR |
Rear Camera Specs | Handheld night photography enabled by AI-powered image stabilization (“AIS”), AI portrait mode |
Selfie Camera Specs | AI recognition of 8 scenarios | 4-in-1 light fusion technology exposure compensation technology | 3D Portrait lighting with multiple lighting options | Soft Lighting | Butterfly Lighting | Split Lighting | Classic Lighting | Stage Lighting |
OS | Android 9.0 (Pie) |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Capacity | Non-removable Li-Po 3400 mAh battery |
Fast Charging | Fast battery charging 10W |
Fingerprint (rear-mounted), accelerometer, proximity, compass |
Alert Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
HF Jack | Yes |
Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot - Global-Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot - China |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browsing | HTML5 |
Color | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
Technology | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA, 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Versions: | HRY-LX1, HRY-LX2 (Global); HRY-LX1MEB (Middle East); HRY-AL00 IN (India); HRY-AL00a, HRY-AL00, HRY-TL00 (China) |
Honor 10 Lite has 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) IPS LCD with 1080 x 2340 pixel resolution and the aspect ratio of screen is 19.5:9 display screen density is 415 ppi You may Compare Honor phone’s features and specs with other similar mobile phones.
10 Lite mobile phone equipped with 3/4/6 GB RAM (Random Access Memory) capacity. this mobile phone also features 64/128 GB, 6 GB RAM or 64 GB, 3/4 GB RAM or 32 GB, 3 GB RAM internal storage capacity to store images, videos, apps and other data, 10 Lite supports microSD, up to 1 TB (uses SIM 2 slot) storage capacity.
10 Lite has sports a dual camera setup at the back. This setup is consist of a 13 MP, f/1.8 + 2 MP ,f/2.4 with the function of depth sensor
As we talk about 10 Lite specs of selfie cameras, so 10 Lite has 24 MP, f/2.0 , compare Honor cameras and other features.
10 Lite, Hisilicon Kirin 710 chipset includes and Octa-core CPU with Mali-G51 MP4, powered by Android 9.0 (Pie) , the 10 Lite has Non-removable Li-Po 3400 mAh battery , Wi-Fi, Bluetooth, GPS, and USB connectivity is also available in 10 Lite smartphone,10 Lite also available in dual sim variant which support 4G LTE and VOLTE networks